Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AQQPV5279A1Z8
Approx. Rs 3.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual, Automatic |
Plant Application | Industrial RO Plant, Domestic RO Plant |
Plant Application | Institutional RO Plant |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
RO Capacity (LPH) | 2000-3000 |
Plant Accessories | Ozonator, Chlorinator |
Number of Membranes in RO | 2 |
Installation/Civil Work | Not Required |
Number of Filtration Passes | >5 |
Installation/Civil Work | Available |
Max Water Recovery Rate | 60-65 % |
15*5 | 15*5 |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 0-200 (Liter/hour) |
Plant Accessories | Chlorinator |
Material | FRP |
Types Of Machines | Multi-Grade Filter |
Operation Mode | Automatic |
Brand/Make | Satwik |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automation Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 4 |
Number of Filtration Passes | >5 |
Brand | SATWIK RO - SYSTEM |
Additional Information:
Explore More Products
© Satwik Sales And Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited