Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AQQPV5279A1Z8
Approx. Rs 3.3 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Plant Accessories | Ultra Filtration Plant |
Size Of Membrane | 8040 |
Filtration | Ro |
Number Of Filtration Passes | >5 |
Post Filtration | UV |
Maximum Duty Cycle | 20 |
Max Water Recovery Rate | 65-70 % |
Filters Life | 1 month |
Installation Type | Prefabricated |
Operation Mode | Automatic |
Material of Construction | SS Powder coating |
Design To Work | SS304 |
RO Capacity | 1000-2000 (Liter/hour) |
Application | RO WATER |
Types Of Machines | Reverse Osmosis Unit |
Electricity | Single phase |
Number of Membranes in RO | 2 |
Explore More Products
© Satwik Sales And Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited