Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AQQPV5279A1Z8
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | Single Phase |
Water Source | Borewell Water |
Country of Origin | Made in India |
Features:
Approx. Rs 23.5 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 10000 |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power Source | Electricity |
Frequency | 60 Hz |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Features:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Treatment Technique | Membrane Bioreactor |
Usage/Application | Industrial |
Treated Water Quality | Exellent |
Inlet Water Quality | Good |
Automation Grade | Semi-Automatic |
Inlet Flow Rate (cubic meter/hour) | 500 cubic meter/hour |
Voltage | 440 V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | 3 Phase |
Country of Origin | Made in India |
Material | Mild Steel |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 60 Hz |
Power Source | Electricity |
Material | Mild Steel |
Phase | 3 Phase |
Water Source | Borewell Water |
Country of Origin | Made in India |
Explore More Products
© Satwik Sales And Enginnering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited