Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AQQPV5279A1Z8
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Max Water Recovery Rate | 65-70 % |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Material of Construction | SS Powder coating |
Number Of Filtration Passes | >5 |
Number of Membranes in RO | 2 |
Plant Accessories | Ultra Filtration Plant |
Installation Type | Prefabricated |
Application | RO WATER |
Post Filtration | UV |
Size Of Membrane | 8040 |
Design To Work | SS304 |
Electricity | Single phase |
RO Capacity | 1000-2000 (Liter/hour) |
Filters Life | 1 month |
Filtration | Ro |
Maximum Duty Cycle | 20 |
Being a prominent entity in the domain, we are instrumental in manufacturing and supplying the best-in-class array of SS RO Plant. This product is manufactured using high-quality stainless steel and corrosion resistant components with the proper assistance of a team of diligent professionals. This product is best suitable to make water potable by removing harmful contaminants from it.
Features:
Specification:
Explore More Products
© Satwik Sales And Enginnering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited