Lucknow, Uttar Pradesh
GST No. 09AQQPV5279A1Z8
Approx. Rs 1.6 Lakh / pieceGet Latest Price
Product Details:RO Capacity | 1000(Liter/hour) |
Purification Type | RO Chiller |
Material | FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
RO Capacity | 1000(Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
RO Membrane Type | 4040/8040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Voltage | 240V |
Frequency | 60 Hz |
Material Grade | SS 304 |
Country of Origin | Made in India |
Being a prominent entity in the domain, we are instrumental in manufacturing and supplying the best-in-class array of SS RO Plant. This product is manufactured using high-quality stainless steel and corrosion resistant components with the proper assistance of a team of diligent professionals. This product is best suitable to make water potable by removing harmful contaminants from it.
Features:
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Plant Application | Industrial RO Plant |
RO Capacity (LPH) | 500LPH |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | Single Phase |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Max Water Recovery Rate | 55-60 % |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
RO Capacity (LPH) | 1000 LPH |
Country of Origin | Made in India |
Particular | Make | 1000 LPH |
Plant type | - | Skid Mounted |
Raw Water Pump | Kirloskar | 1HP |
Sand Media filter | Pentair | 14”x65” |
Carbon Media filter | Pentair | 14”x65” |
Manual / Auto Multiport Valve | Initiative | 1.5” |
Micron Filter | Big Blue | Slim 20”- 2 Nos |
Vertical High-Pressure pump | Grundfos/CRI | 3HP |
Pressure tube | Pentair/Alpha | 4”x80”- 2/3Nos. |
RO Membrane | Hydranautics/ Dow (Filtec) | 4040- 4 No. |
Electrical Panel Auto/ Manual | - | 1 no. |
Anti Scaling Dosing Pump & system with tank | E-dose | 0-6 LPH |
CIP System | Kirloskar Pump SS | Auto/Manual with or w/o pump |
pH boosting system (Optional) | - | Metering pump with tank |
Pressure Gage | HG – SS gel filled | 6 nos. |
Flow/ Rota meter | Empel | 2 Nos. |
TDS/ Conductivity Meter | - | 1 No. |
pH meter (Optional) | - | 1 No. |
Skid | - | MS/ SS |
Pipe & fitting | Finolex/ Astral & Jindal | PVC/SS |
Low & High pressure switch | - | 1-1 Each |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Max Water Recovery Rate | 55-60 % |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 440V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | 3 Phase |
RO Capacity (LPH) | 4000 LPH |
Number of Filtration Passes | 2 |
Country of Origin | Made in India |
Being a prominent entity in the domain, we are instrumental in manufacturing and supplying the best-in-class array of SS RO Plant. This product is manufactured using high-quality stainless steel and corrosion resistant components with the proper assistance of a team of diligent professionals. This product is best suitable to make water potable by removing harmful contaminants from it.
Features:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Voltage | 440V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | 3 Phase |
Capacity | 3000LPH |
Country of Origin | Made in India |
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 2000 |
Number Of Filtration Passes | 2 |
Usage/Application | Industrial |
Voltage | 440V |
Frequency | 60 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Max Water Recovery Rate | 55-60 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 500LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 240V |
Power Source | Electricity |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Number of Filtration Passes | 4- 5 |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 440V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | 3 Phase |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 2000 (Liter/hour) |
Material | Mild Steel |
Max Water Recovery Rate | 55-60 % |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 2.45 Lakh / PieceGet Latest Price
Product Details:RO Capacity | 200LPH |
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Max Water Recovery Rate | 55-60 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 1000 |
Usage/Application | Industrial |
Number of Membranes in RO | 2 |
Frequency | 60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
RO Capacity (LPH) | 5000LPH |
Automatic Grade | Automatic |
Number of Membranes in RO | 2 |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Voltage | 240V |
Frequency | 60 Hz |
Out size of main machine(mm) | 1550 x 900 x 1820mm |
Country of Origin | Made in India |
Features:
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 200 Lph |
Plant Accessories | Chlorinator |
Material | Mild Steel |
Types Of Machines | Multi-Grade Filter |
Operation Mode | Automatic |
Max Water Recovery Rate | 50-55 % |
Voltage | 240V |
Frequency | 60 Hz |
Power Source | Electricity |
Approx. Rs 3.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automatic Grade | Automatic |
Plant Application | Institutional RO Plant |
Plant Accessories | Ozonator, Chlorinator |
Number of Membranes in RO | 2 |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 60-65 % |
Voltage | 440V |
Frequency | 60 Hz |
Power Source | Electricity |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Material | SS |
Automation Grade | Automatic |
Condition | New |
Max Water Recovery Rate | 55-60 % |
Features:
Explore More Products
© Satwik Sales And Enginnering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited