Offering you a complete choice of products which include frp ro chiller plant, ss 1000 lph ro plant, 2000 lph ro plant, automatic ro plant, fully automatic ro water plant and 1000 lph ro plant.
₹ 115000 / Piece Get Latest Price
| RO Capacity | 1000(Liter/hour) |
| Material | FRP |
| Purification Type | RO Chiller |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Voltage | 240V |
| Power Source | Electricity |
| Frequency | 60 Hz |
| Max Water Recovery Rate | 50-55 % |
| Phase | Single Phase |
₹ 155000 / Piece Get Latest Price
| Purification Type | RO |
| Material | Stainless Steel |
| RO Capacity | 1000(Liter/hour) |
| RO Membrane Type | 4040/8040 |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 240V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
Minimum order quantity: 1 Piece
Being a prominent entity in the domain, we are instrumental in manufacturing and supplying the best-in-class array of SS RO Plant. This product is manufactured using high-quality stainless steel and corrosion resistant components with the proper assistance of a team of diligent professionals. This product is best suitable to make water potable by removing harmful contaminants from it.
Features:
₹ 290000 / Piece Get Latest Price
| RO Capacity | 200 Lph |
| Plant Accessories | Chlorinator |
| Types Of Machines | Multi-Grade Filter |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 240V |
| Frequency | 60 Hz |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| RO Capacity | 2000 (Liter/hour) |
| Max Water Recovery Rate | 55-60 % |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Phase | Single Phase |
| Country of Origin | Made in India |
Features:
₹ 245000 / Piece Get Latest Price
| RO Capacity | 200LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 240V |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Phase | Single Phase |
| Country of Origin | Made in India |
Features:
₹ 110000 / Piece Get Latest Price
| Max Water Recovery Rate | 55-60 % |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 |
| Voltage | 240V |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Country of Origin | Made in India |
| RO Capacity (LPH) | 1000 LPH |
| Particular | Make | 1000 LPH |
| Plant type | - | Skid Mounted |
| Raw Water Pump | Kirloskar | 1HP |
| Sand Media filter | Pentair | 14”x65” |
| Carbon Media filter | Pentair | 14”x65” |
| Manual / Auto Multiport Valve | Initiative | 1.5” |
| Micron Filter | Big Blue | Slim 20”- 2 Nos |
| Vertical High-Pressure pump | Grundfos/CRI | 3HP |
| Pressure tube | Pentair/Alpha | 4”x80”- 2/3Nos. |
| RO Membrane | Hydranautics/ Dow (Filtec) | 4040- 4 No. |
| Electrical Panel Auto/ Manual | - | 1 no. |
| Anti Scaling Dosing Pump & system with tank | E-dose | 0-6 LPH |
| CIP System | Kirloskar Pump SS | Auto/Manual with or w/o pump |
| pH boosting system (Optional) | - | Metering pump with tank |
| Pressure Gage | HG – SS gel filled | 6 nos. |
| Flow/ Rota meter | Empel | 2 Nos. |
| TDS/ Conductivity Meter | - | 1 No. |
| pH meter (Optional) | - | 1 No. |
| Skid | - | MS/ SS |
| Pipe & fitting | Finolex/ Astral & Jindal | PVC/SS |
| Low & High pressure switch | - | 1-1 Each |
₹ 125000 / Piece Get Latest Price
| Plant Application | Industrial RO Plant |
| RO Capacity (LPH) | 500LPH |
| Material | Stainless Steel |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 |
| Voltage | 240V |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Phase | Single Phase |
₹ 750000 / Piece Get Latest Price
| Max Water Recovery Rate | 55-60 % |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 440V |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Being a prominent entity in the domain, we are instrumental in manufacturing and supplying the best-in-class array of SS RO Plant. This product is manufactured using high-quality stainless steel and corrosion resistant components with the proper assistance of a team of diligent professionals. This product is best suitable to make water potable by removing harmful contaminants from it.
Features:
₹ 550000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Number of Filtration Passes | 2 |
| Voltage | 440V |
| Frequency | 60 Hz |
| Power Source | Electricity |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 185000 / Unit Get Latest Price
| Max Water Recovery Rate | 60-65 % |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Capacity (litres per hour) | 2000 |
| Number Of Filtration Passes | 2 |
| Usage/Application | Industrial |
| Voltage | 440V |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Features:
₹ 85000 / Piece Get Latest Price
| Max Water Recovery Rate | 55-60 % |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Capacity (litres per hour) | 500LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240V |
| Power Source | Electricity |
| Phase | Single Phase |
| Country of Origin | Made in India |
Features:
₹ 325000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| RO Capacity | 2000 (Liter/hour) |
| Usage/Application | Industrial |
| Number of Filtration Passes | 4- 5 |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 440V |
| Frequency | 60 Hz |
| Power Source | Electricity |
Features:
₹ 155000 / Piece Get Latest Price
| Max Water Recovery Rate | 55-60 % |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Capacity (litres per hour) | 1000 |
| Usage/Application | Industrial |
| Number of Membranes in RO | 2 |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
₹ 110000 / Piece Get Latest Price
| Material | Mild Steel |
| RO Capacity (LPH) | 5000LPH |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 2 |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 240V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Out size of main machine(mm) | 1550 x 900 x 1820mm |
Features:
₹ 125000 / Piece Get Latest Price
| Material | SS |
| Automation Grade | Automatic |
| Condition | New |
| Max Water Recovery Rate | 55-60 % |
Features:
₹ 345000 / Piece Get Latest Price
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Plant Application | Institutional RO Plant |
| Plant Accessories | Chlorinator, Ozonator |
| Number of Membranes in RO | 2 |
| Number of Filtration Passes | >5 |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 440V |
| Frequency | 60 Hz |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| RO Capacity | 2500 LPH |
Minimum order quantity: 1 Piece
6000 LPH
Ghanshyam Verma (Owner)
Satwik Sales And Enginnering
Plot No. 10, Madiyaon Gaon Road, Tedipuliya, Kursi Road
Lucknow - 226021, Uttar Pradesh, India